ID 题目 显示标签 隐藏标签 AC / 尝试 难度
2151 P3107   [USACO14OPEN] Odometer S 0 / 0 5
2152 P3108   [USACO14OPEN] Cow Optics G 0 / 0 6
2153 P3109   [USACO14OPEN] Code Breaking G 0 / 0 5
2154 P3110   [USACO14DEC] Piggy Back S 0 / 0 5
2155 P3111   [USACO14DEC] Cow Jog S 0 / 0 3
2156 P3112   [USACO14DEC] Guard Mark G 0 / 0 5
2157 P3113   [USACO14DEC] Marathon G 0 / 0 5
2158 P3114   [USACO15JAN] Stampede S 0 / 0 5
2159 P3115   [USACO15JAN] Cow Routing S 0 / 0 5
2160 P3116   [USACO15JAN] Meeting Time S 0 / 0 4
2161 P3117   [USACO15JAN] Cow Rectangles G 0 / 0 6
2162 P3118   [USACO15JAN] Moovie Mooving G 0 / 0 5
2163 P3119   [USACO15JAN] Grass Cownoisseur G 0 / 0 5
2164 P3120   [USACO15FEB] Cow Hopscotch G 1 / 1 5
2165 P3121   [USACO15FEB] Censoring G 0 / 0 6
2166 P3122   [USACO15FEB] Fencing the Herd G 0 / 0 6
2167 P3123   [USACO15OPEN] Bessie Goes Moo S 0 / 0 3
2168 P3124   [USACO15OPEN] Trapped in the Haybales S 0 / 0 5
2169 P3125   [USACO15OPEN] Bessie's Birthday Buffet S 0 / 0 5
2170 P3126   [USACO15OPEN] Palindromic Paths G 0 / 0 5
2171 P3127   [USACO15OPEN] Trapped in the Haybales G 0 / 0 5
2172 P3128   [USACO15DEC] Max Flow P 0 / 0 4
2173 P3129   [USACO15DEC] High Card Low Card P 0 / 0 5
2174 P3130   [USACO15DEC] Counting Haybale P 0 / 0 4
2175 P3131   [USACO16JAN] Subsequences Summing to Sevens S 0 / 0 2
2176 P3132   [USACO16JAN] Angry Cows G 0 / 0 5
2177 P3133   [USACO16JAN] Radio Contact G 0 / 0 3
2178 P3134   [USACO16JAN] Lights Out G 0 / 0 4
2179 P3135   [USACO16JAN] Fort Moo P 0 / 0 3
2180 P3136   [USACO16JAN] Mowing the Field P 0 / 0 5
2181 P3137   [USACO16FEB] Circular Barn S 0 / 0 4
2182 P3138   [USACO16FEB] Load Balancing S 0 / 0 3
2183 P3139   [USACO16FEB] Milk Pails S 0 / 0 3
2184 P3140   [USACO16FEB] Circular Barn Revisited G 0 / 0 5
2185 P3141   [USACO16FEB] Fenced In P 0 / 0 5
2186 P3142   [USACO16OPEN] Field Reduction S 0 / 0 3
2187 P3143   [USACO16OPEN] Diamond Collector S 0 / 0 3
2188 P3144   [USACO16OPEN] Closing the Farm S 0 / 0 3
2189 P3145   [USACO16OPEN] Splitting the Field G 0 / 0 5
2190 P3146   [USACO16OPEN] 248 G 2 / 25 4
2191 P3147   [USACO16OPEN] 262144 P 0 / 0 5
2192 P3148   [USACO16OPEN] Bull in a China Shop P 0 / 0 (无)
2238 P3184   [USACO16DEC] Counting Haybales S 0 / 0 3
2422 P3405   [USACO16DEC] Cities and States S 0 / 0 2
2470 P3416   [USACO16DEC] Moocast S 0 / 0 3
2456 P3605   [USACO17JAN] Promotion Counting P 0 / 0 5
2457 P3606   [USACO17JAN] Building a Tall Barn P 0 / 0 5
2458 P3607   [USACO17JAN] Subsequence Reversal P 0 / 0 6
2459 P3608   [USACO17JAN] Balanced Photo G 0 / 0 4
2460 P3609   [USACO17JAN] Hoof, Paper, Scissor G 0 / 0 4

分类

手气不错

根据当前过滤条件随机选择一道题